Odhav Industrial Estate, Ahmedabad, Gujarat
GST No. 24AMXPP5592K1Z2
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 300 Kgs |
Type of Pouch | Stand up Pouch |
Pouch Pattern | Printed |
Pouch surface Finish | Glossy |
Closure Type | Zipper / Slider |
Design | Customized |
Packaging Type | Bag |
Country of Origin | Made In India |
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Type of Pouch | Spout Pouch |
Pouch Size | As per Requirement |
Pouch Pattern | Printed |
Pouch Surface Finish | Matte |
Pouch Finish | Glossy |
Closure Type | Heat Sealed |
Colors | All colors available |
Country of Origin | Made in India |
Approx. Rs 400 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
Application | Food Packaging |
Pouch Size | As per Requirement |
Pouch Pattern | Printed |
Pouch Finish | Glossy |
Closure Type | Heat Sealed |
Design | Customized |
Country of Origin | Made In India |
Approx. Rs 250 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Application | Beverage Packaging |
Pouch Size | As per Requirement |
Pouch Pattern | Plain |
Printing Technique | Digital |
Pouch Finish | Matte |
Closure Type | Zipper / Slider |
Available Colors | All colors available |
Design | Customized |
Country of Origin | Made In India |
Explore More Products
© Shreenath Packaging. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited